|
  |
 |
 |
 |
 |
 |
 |
 |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Lead Fluoborate Plating |
- | - |
C | - |
- | D |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
A |
| NICKEL PLATING | |
| Waimages/tts Type 115-160º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
A | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
D |
| High Chloride 130-160º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | B |
- | - |
D |
| Fluoborate 100-170º F |
- | - |
C | - |
- | D |
A | D |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
D |
| Sulfamate 100-140º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
| Electroless 200 º F |
- | - |
- | - |
- | - |
- | - |
- | - |
- | D |
- | A |
D | - |
D | - |
- | D |
- | - |
A | - |
A | D |
- | D |
- | - |
B |
| Rhodium Plating 120º F |
- | - |
D | - |
- | D |
D | - |
- | - |
- | A |
- | A |
A | D |
D | - |
- | A |
- | - |
A | - |
A | A |
- | B |
- | - |
A |
| Silver Plating 80-120º F |
- | - |
A | - |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
B | - |
A | A |
- | A |
- | - |
A |
| Tin-Fluoborate Plating 100º F |
- | - |
C | - |
- | D |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
A |
| Tin-Lead Plating 100º F |
- | - |
C | - |
- | D |
A | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
A |
| ZINC PLATING | |
| Acid Chloride 140º F |
- | - |
D | - |
- | A |
D | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
| Acid Sulfate Bath 150º F |
- | - |
C | - |
- | A |
A | - |
- | - |
- | D |
- | A |
A | - |
D | - |
- | A |
- | - |
A | - |
A | A |
- | B |
- | - |
D |
| Acid Fluoborate Bath R.T. |
- | - |
- | C |
- | D |
- | - |
- | - |
- | A |
- | A |
A | - |
D | - |
- | A |
- | - |
D | - |
A | B |
- | C |
- | - |
A |
| Alkaline Cyanide Bath R.T. |
- | - |
- | A |
- | A |
A | - |
- | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
D | - |
A | A |
- | A |
- | - |
A |
| Potash |
- | A |
- | A |
C | - |
A | C |
- | B |
- | A |
B | - |
A | B |
A | - |
B | A |
- | A |
A | A |
A | A |
- | B |
- | B |
A |
| Potassium Bicarbonate |
- | A |
- | B |
C | A |
B | B |
- | D |
- | A |
- | A |
A | C |
A | C |
B | A |
A | A |
A | - |
A | A |
- | A |
- | B |
A |
| Potassium Bromide |
A | A |
- | B |
C | A |
B | C |
- | D |
D | A |
- | A |
A | A |
C | - |
B | A |
C | A |
A | - |
A | A |
- | A |
A | B |
A |
| Potassium Carbonate |
B | A |
- | A |
C | A |
A | C |
- | B |
B | A |
B | A |
A | B |
A | - |
B | A |
A | A |
A | A |
A | B |
- | A |
- | B |
A |
| Potassium Chlorate |
B | A |
A | A |
B | A |
B | B |
- | B |
B | A |
B | A |
A | B |
D | - |
B | A |
A | A |
A | - |
A | A |
- | A |
- | B |
A |
| Potassium Chloride |
C | A |
A | B |
B | A |
A | C |
C | B |
B | A |
A | A |
A | A |
B | C |
B | A |
A | A |
A | - |
A | A |
- | A |
A | A |
A |
| Potassium Chromate |
- | - |
B | B |
A | - |
B | A |
- | A |
- | A |
- | - |
A | C |
- | - |
B | - |
A | A |
D | - |
A | A |
- | A |
- | B |
C |
| Potassium Cyanide Solutions |
B | A |
B | A |
D | A |
A | D |
- | B |
B | A |
- | A |
A | C |
A | - |
B | A |
A | C |
A | - |
B | A |
- | A |
A | A |
A |
| Potassium Dichromate |
B | A |
A | A |
A | A |
B | C |
- | B |
C | A |
- | A |
A | C |
D | - |
B | A |
A | A |
A | - |
B | A |
- | A |
A | A |
A |
| Potassium Ferrocyanide |
B | A |
- | A |
C | - |
B | A |
- | - |
C | A |
- | A |
- | - |
A | - |
A | - |
- | - |
- | - |
- | D |
- | - |
- | A |
A |
| Potassium Hydroxide (50%) |
A | B |
B | B |
D | C |
A | D |
D | C |
A | A |
B | A |
A | D |
A | C |
B | A |
A | - |
D | A |
B | B |
C | A |
A | C |
A |
| Potassium Nitrate |
B | A |
B | A |
B | A |
B | B |
- | - |
B | A |
C | A |
A | B |
C | - |
B | A |
C | A |
A | - |
B | A |
- | A |
A | A |
A |
| Potassium Permanganate |
B | A |
B | B |
B | B |
B | B |
- | B |
B | A |
- | A |
A | C |
D | C |
B | B |
A | A |
A | - |
B | A |
- | A |
- | B |
B |
| Potassium Sulfate |
B | A |
B | B |
A | A |
A | B |
B | B |
B | A |
A | A |
A | B |
C | - |
B | A |
A | A |
A | - |
A | A |
C | A |
A | C |
A |
| Potassium Sulfide |
A | A |
- | A |
B | - |
B | B |
- | B |
B | A |
- | A |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- |
| Propane (Liquified) 1 2 |
A | A |
- | A |
A | - |
- | A |
A | - |
B | D |
- | A |
D | A |
A | - |
- | D |
- | A |
A | - |
A | A |
D | B |
D | D |
A |
| Propylene Glycol |
B | B |
- | A |
A | - |
- | B |
- | B |
B | - |
- | A |
- | B |
B | B |
B | - |
- | A |
A | - |
A | A |
- | C |
- | - |
A |
| Pyridine |
- | C |
- | B |
B | - |
- | - |
- | B |
A | - |
D | A |
D | D |
- | - |
C | B |
A | A |
A | - |
D | D |
- | D |
B | D |
A |
| Pyrogallic Acid |
B | A |
A | A |
B | - |
A | B |
- | B |
B | A |
- | A |
- | D |
A | - |
- | - |
- | A |
A | - |
A | A |
- | - |
- | - |
A |
| Rosins |
A | A |
A | A |
A | - |
B | A |
C | - |
C | - |
- | A |
- | B |
A | - |
- | A |
- | A |
A | - |
- | A |
- | - |
- | - |
A |
| Rum | - |
A | - |
A | - |
- | - |
- | - |
- | - |
A | - |
- | A |
A | A |
- | - |
A | - |
A | A |
- | A |
A | - |
A | - |
- | A |
| Rust Inhibitors |
- | A |
- | A |
- | - |
- | A |
- | A |
- | - |
- | - |
- | A |
- | - |
- | A |
- | A |
A | - |
A | A |
- | C |
- | - |
A |
| Salad Dressing |
- | A |
- | A |
B | - |
- | B |
- | D |
- | A |
- | - |
A | A |
A | - |
- | A |
- | A |
A | - |
A | A |
- | - |
- | - |
A |
| Sea Water |
A | A |
C | A |
C | A |
- | C |
- | - |
D | A |
- | A |
A | A |
A | - |
B | A |
- | A |
A | A |
A | A |
B | B |
A | A |
A |
| Shellac (Bleached) |
A | A |
- | A |
A | - |
- | A |
B | B |
A | - |
- | A |
- | A |
A | - |
- | A |
- | - |
A | - |
- | A |
- | - |
- | - |
A |
| Shellac (Orange) |
A | A |
- | A |
A | - |
- | A |
C | C |
A | - |
- | A |
- | A |
A | - |
- | A |
- | - |
A | - |
- | A |
- | - |
- | - |
A |
| Silicone |
- | B |
- | A |
B | - |
- | A |
- | - |
- | - |
- | - |
A | A |
A | - |
- | A |
- | A |
A | - |
A | A |
B | A |
A | A |
A |
| Silver Bromide |
- | C |
C | B |
D | - |
- | - |
- | - |
- | - |
- | - |
A | C |
- | - |
- | - |
- | A |
- | - |
- | - |
- | - |
- | - |
A |
| Silver Nitrate |
B | A |
B | A |
D | A |
A | D |
- | D |
D | A |
B | A |
A | C |
A | - |
B | A |
- | A |
A | - |
A | C |
- | A |
C | A |
A |
| Soap Solutions 1 |
A | A |
A | A |
C | A |
B | B | |
B | A |
B | B |
A | A |
A | A |
- | B |
A | A |
A | A |
A | A |
A | B |
B | - |
C | A |
| Soda Ash ( See Sodium Carbonate) | | | | | | |
A | | | | | | | | | | | | | | | | | | | | | | | | |
| Sodium Acetate |
B | A |
A | B |
B | A |
A | B |
- | C |
C | A |
- | A |
A | B |
A | - |
B | A |
- | A |
A | - |
D | D |
- | C |
- | A |
A |
| Sodium Aluminate |
B | - |
- | A |
C | B |
B | B |
- | - |
C | - |
- | A |
A | B |
A | - |
- | - |
A | A |
A | - |
A | A |
- | A |
A | B |
A |
| Sodium Bicarbonate |
B | A |
A | A |
A | A |
- | B |
A | C |
C | A |
B | A |
A | B |
A | B |
B | A |
A | A |
A | A |
A | A |
C | A |
A | A |
A |
| Sodium Bisulfate |
A | A |
- | A |
D | B |
B | C |
C | D |
D | A |
B | A |
A | B |
C | C |
B | A |
A | A |
A | - |
B | A |
C | A |
- | A |
A |
| Sodium Bisulfite |
- | A |
- | A |
A | A |
B | C |
- | D |
- | A |
B | A |
A | B |
D | B |
B | A |
A | A |
A | - |
A | A |
C | A |
- | A |
A |
| Sodium Borate |
B | A |
- | A |
C | - |
A | A |
- | C |
C | C |
- | A |
- | - |
A | - |
A | - |
- | - |
- | - |
A | - |
B | A |
- | - |
- |
| Sodium Carbonate |
B | A |
B | B |
C | A |
A | B |
B | B |
B | A |
B | A |
A | A |
A | C |
B | A |
A | B |
A | - |
A | A |
- | A |
A | A |
A |
| Sodium Chlorate |
B | A |
- | A |
B | A |
B | B |
- | - |
C | A |
B | A |
A | D |
A | - |
B | A |
A | A |
A | - |
A | D |
- | A |
- | A |
A |
| Sodium Chloride |
B | A |
C | B |
C | A |
A | B |
C | B |
C | A |
B | A |
A | A |
A | B |
B | A |
A | A |
A | A |
A | A |
C | A |
A | B |
A |
| Sodium Chromate |
A | A |
A | - |
D | - |
B | B |
- | B |
B | - |
- | A |
A | D |
A | - |
- | A |
A | A |
B | - |
B | A |
- | A |
- | - |
C |
| Sodium Cyanide |
B | A |
- | A |
D | A |
- | D |
D | B |
B | A |
- | A |
A | D |
C | - |
B | A |
A | A |
A | - |
A | A |
D | A |
A | A |
A |
| Sodium Fluoride |
B | C |
- | C |
C | A |
A | C |
- | D |
D | D |
D | A |
- | - |
A | - |
C | - |
- | - |
- | - |
C | D |
- | D |
- | D |
A |
| Sodium Hydrosulfite |
- | - |
- | - |
A | - |
A | C |
- | - |
- | C |
A | A |
- | - |
A | - |
- | - |
- | - |
A | - |
A | - |
- | A |
- | A |
- |
| Sodium Hydroxide (20%) |
- | A |
A | A |
D | A |
A | C |
D | A |
- | A |
B | A |
A | D |
C | C |
B | A |
A | C |
D | A |
A | A |
D | B |
A | A |
A |
| Sodium Hydroxide (50% Solution) |
- | A |
B | - |
D | A |
A | C |
D | B |
- | A |
B | A |
A | D |
C | C |
C | A |
B | C |
D | A |
A | D |
D | C |
- | A |
A |
| Sodium Hydroxide (80% Solution) |
- | A |
D | - |
D | A |
B | C |
D | C |
- | A |
B | A |
A | D |
C | C |
C | A |
B | C |
D | A |
B | D |
D | C |
- | B |
A |
| Sodium Hypochlorite 3 (to 20%) |
- | C |
C | C |
C | A |
A | D |
D | D |
- | A |
B | A |
A | D |
A | - |
B | D |
C | D |
A | B |
A | C |
D | D |
B | C |
B |
| Sodium Hypochlorite |
D | - |
A | - |
D | A |
A | D |
- | D |
D | A |
- | A |
A | - |
A | - |
- | A |
C | - |
D | - |
D | B |
C | A |
- | - |
A |
| Sodium Hyposulfate |
- | A |
A | - |
D | - |
- | D |
- | - |
- | - |
- | A |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | C |
- | C |
C |
| Sodium Metaphosphate 2 |
A | - |
A | - |
A | - |
- | C |
C | B |
B | - |
- | A |
- | B |
A | - |
- | D |
- | A |
A | - |
A | A |
- | B |
A | A |
A |
| Sodium Metasilicate |
A | - |
A | - |
B | - |
- | B |
- | C |
C | - |
- | A |
- | D |
- | - |
- | - |
- | A |
- | - |
A | A |
D | A |
- | - |
A |
| Sodium Nitrate |
B | A |
A | A |
A | A |
B | B |
C | A |
B | A |
B | A |
A | B |
A | - |
B | A |
- | A |
A | A |
B | C |
D | B |
A | C |
A |
| Sodium Perborate |
B | - |
C | - |
B | - |
- | C |
C | B |
B | - |
- | A |
A | B |
A | - |
- | A |
- | A |
A | - |
A | B |
D | B |
A | C |
A |
| Sodium Peroxide |
B | A |
A | - |
C | - |
B | C |
C | D |
C | A |
- | A |
- | D |
D | - |
- | - |
- | A |
A | - |
A | C |
D | B |
A | C |
A |
| Sodium Polyphosphate (Mono, Di , Tribasic) |
- | A |
A | - |
D | A |
A | C |
- | - |
- | - |
- | A |
A | B |
- | - |
- | - |
- | A |
A | - |
A | A |
- | D |
A | A |
A |
| Sodium Silicate |
B | A |
B | A |
C | A |
B | C |
C | - |
B | A |
B | A |
A | C |
A | - |
- | A |
- | A |
A | - |
A | A |
- | A |
A | A |
A |
| Sodium Sulfate |
B | A |
A | C |
B | A |
B | B |
B | A |
B | A |
- | A |
A | B |
A | - |
B | A |
A | A |
A | - |
A | A |
- | A |
A | C |
A |
| Sodium Sulfide |
B | A |
B | - |
D | A |
B | D |
D | A |
B | A |
B | A |
A | B |
A | - |
B | A |
A | A |
A | - |
A | C |
- | A |
A | C |
A |
| Sodium Sulfite |
- | C |
C | - |
C | A |
A | C |
- | A |
- | A |
A | A |
- | - |
D | - |
A | - |
- | A |
A | - |
A | A |
- | A |
- | A |
A |
| Sodium Tetraborate |
- | - |
A | - |
- | - |
- | - |
- | - |
- | A |
- | - |
A | B |
- | - |
- | - |
- | A |
A | - |
A | A |
- | - |
- | - |
A |
| Sodium Thiosulphate ("Hypo") |
A | A |
A | - |
B | A |
- | D |
D | C |
B | A |
- | A |
A | C |
A | - |
- | A |
A | A |
A | - |
A | B |
- | A |
A | C |
A |
| Sorghum |
- | A |
A | - |
- | - |
- | - |
- | A |
- | - |
- | - |
- | A |
A | - |
- | - |
- | A |
A | - |
A | A |
- | A |
- | - |
A |
| Soy Sauce |
- | A |
A | - |
A | - |
- | A |
- | D |
- | - |
- | - |
A | A |
A | - |
- | - |
- | A |
A | - |
A | A |
- | A |
- | D |
A |
| Stannic Chloride |
D | D |
D | - |
D | A |
B | D |
- | D |
D | A |
- | A |
A | C |
A | - |
B | A |
- | - |
A | - |
A | A |
D | A |
A | A |
A |
| Stannic Fluoborate |
- | - |
A | - |
- | - |
- | - |
- | D |
- | - |
- | - |
A | C |
- | - |
A | - |
- | - |
A | - |
A | A |
- | A |
- | - |
A |
| Stannous Chloride |
D | D |
C | - |
D | A |
A | D |
- | D |
D | A |
A | A |
- | - |
D | - |
A | - |
- | - |
- | - |
B | C |
D | D |
- | A |
A |
| Starch |
B | A |
A | - |
A | - |
- | B |
- | C |
C | A |
- | A |
A | A |
A | - |
B | - |
- | A |
A | - |
A | A |
- | A |
- | - |
A |
| Stearic Acid 2 |
B | A |
A | A |
B | A |
A | C |
C | C |
C | A |
B | A |
A | A |
A | - |
B | D |
- | A |
A | A |
A | B |
D | B |
B | C |
A |
| Stoddard Solvent |
A | A |
A | A |
A | A |
A | A |
A | B |
B | A |
D | A |
D | A |
A | B |
D | D |
A | A |
A | - |
A | B |
D | D |
D | D |
A |
| Styrene |
A | A |
A | - |
A | - |
- | A |
- | - |
A | - |
- | A |
A | A |
- | - |
- | - |
- | A |
A | - |
B | D |
D | D |
D | D |
A |
| Sugar (Liquids) |
A | A |
A | A |
A | - |
A | A |
- | B |
B | - |
- | A |
A | A |
A | B |
- | A |
- | A |
A | A |
A | A |
- | B |
- | A |
A |
| Sulfate Liquors |
- | C |
C | - |
B | - |
A | C |
- | - |
- | - |
- | - |
- | D |
- | - |
- | A |
- | A |
A | - |
- | - |
- | C |
- | - |
A |
| Sulfur Chloride |
- | D |
D | D |
D | - |
- | C |
D | - |
- | A |
C | A |
A | D |
A | - |
A | D |
- | A |
C | - |
A | D |
- | D |
D | D |
C |
| Sulfur Dioxide 2 |
- | A |
A | C |
A | A |
B | B |
- | - |
- | D |
B | A |
D | B |
D | D |
C | D |
A | A |
A | - |
D | D |
C | B |
A | D |
A |
| Sulfur Dioxide (Dry) |
A | A |
A | - |
A | - |
A | A |
C | A |
B | D |
- | A |
- | - |
A | - |
D | - |
- | A |
A | - |
A | - |
- | D |
- | D |
D |
| Sulfur Trioxide (Dry) |
A | A |
C | - |
A | - |
- | B |
- | B |
B | A |
B | A |
D | D |
D | - |
- | - |
- | B |
A | - |
A | D |
- | D |
B | C |
A |
| Sulfuric Acid (to 10%) |
- | D |
C | C |
C | A |
A | D |
D | D |
- | A |
B | A |
A | D |
D | B |
B | A |
A | A |
A | - |
A | C |
- | D |
D | C |
A |
| Sulfuric Acid (10%-75%) 2 |
- | D |
D | D |
D | C |
B | D |
D | D |
- | A |
B | A |
B | D |
D | B |
C | A |
B | A |
D | C |
A | D |
- | D |
D | D |
B |
| Sulfuric Acid 75%-100% |
- | - |
D | - |
- | D |
B | - |
D | - |
- | B |
- | A |
A | - |
D | - |
- | B |
C | - |
A | - |
A | D |
- | D |
- | - |
D |
| Sulfurous Acid |
C | C |
B | C |
C | A |
B | D |
- | D |
D | A |
B | A |
A | D |
D | - |
B | A |
- | B |
A | - |
A | C |
D | B |
B | C |
A |
| Sulfuryl Chloride |
- | - |
- | - |
- | - |
- | - |
- | - |
- | A |
- | A |
- | - |
- | - |
- | - |
- | - |
A | - |
- | - |
- | - |
- | - |
A |
| Syrup | - |
A | A |
A | A |
- | - |
D | - |
- | - |
A | - |
- | A |
A | A |
B | - |
A | - |
A | A |
A | A |
A | - |
B | - |
A | A |
| Tallow |
- | A |
A | - |
A | - |
- | - |
- | - |
- | - |
- | - |
A | A |
A | - |
C | - |
- | A |
A | - |
A | A |
- | - |
- | - |
A |
| Tannic Acid |
B | A |
A | A |
C | A |
B | B |
- | C |
C | A |
B | A |
A | B |
D | - |
B | A |
- | A |
A | A |
A | D |
C | A |
A | A |
A |
| Tanning Liquors |
- | A |
A | - |
C | A |
A | A |
- | - |
- | A |
B | A |
- | B |
- | - |
- | A |
- | A |
A | - |
A | C |
- | - |
- | - |
A |
| Tartaric Acid |
B | A |
B | B |
C | A |
B | A |
C | D |
D | A |
B | A |
A | B |
A | - |
B | A |
- | A |
A | - |
A | D |
C | A |
- | A |
A |
| Tetrachlorethane |
- | - |
A | - |
- | A |
A | - |
- | - |
- | D |
- | A |
D | A |
A | - |
- | A |
- | A |
A | - |
A | D |
- | - |
D | D |
A |
| Tetrahydrofuran |
- | A |
A | - |
D | - |
- | D |
- | D |
A | D |
- | A |
D | A |
A | - |
D | C |
A | A |
A | - |
B | D |
- | D |
B | D |
A |
| Toluene, Toluol 3 |
A | A |
A | - |
A | A |
A | A |
A | A |
A | D |
D | A |
D | A |
A | D |
D | D |
A | A |
A | A |
C | D |
D | D |
D | D |
A |
| Tomato Juice |
A | A |
A | - |
A | - |
- | C |
- | C |
C | - |
- | A |
A | B |
A | B |
- | A |
A | A |
A | - |
A | A |
- | A |
- | - |
A |
| Trichlorethane |
- | C |
A | - |
C | A |
A | C |
- | C |
- | - |
- | A |
D | A |
- | - |
- | - |
- | A |
A | - |
A | D |
D | D |
D | D |
A |
| Trichlorethylene 2 |
B | A |
A | - |
B | A |
A | B |
A | C |
B | D |
- | A |
D | A |
C | D |
D | D |
C | A |
A | C |
A | D |
D | D |
D | D |
A |
| Trichloropropane |
- | - |
A | - |
- | - |
- | A |
- | - |
- | - |
- | - |
D | A |
- | D |
- | - |
- | A |
A | - |
A | A |
- | A |
- | - |
A |
| Tricresylphosphate |
- | - |
A | - |
- | B |
A | A |
- | - |
- | D |
- | A |
A | C |
- | - |
- | - |
- | A |
A | - |
B | D |
- | D |
A | - |
A |
| Triethylamine |
- | - |
- | - |
- | - |
- | A |
- | - |
- | A |
- | - |
B | D |
- | - |
- | - |
- | A |
A | - |
A | A |
D | B |
- | - |
A |
| Turpentine 3 |
B | A |
A | - |
C | - |
A | B |
C | B |
B | A |
B | A |
D | A |
A | - |
D | B |
A | A |
A | - |
A | D |
- | D |
D | D |
A |
| Urine | - |
A | A |
- | B |
- | - |
C | - |
B | - |
A | - |
- | A |
A | A |
- | B |
A | - |
A | A |
- | A |
A | - |
D | A |
- | A |
| Vegetable Juice |
- | A |
A | - |
A | - |
- | C |
- | D |
- | - |
- | - |
A | A |
A | - |
- | - |
- | A |
A | - |
A | A |
B | D |
- | D |
A |
| Vinegar |
A | A |
A | A |
D | A |
A | B |
B | C |
D | A |
- | A |
A | B |
A | B |
B | A |
A | A |
A | A |
A | C |
- | B |
A | C |
A |
| Varnish (Use Viton® for Aromatic) |
A | A |
A | A |
A | - |
- | A |
B | - |
C | - |
- | A |
D | A |
A | - |
- | A |
- | A |
A | A |
A | B |
C | D |
- | D |
A |
| Water, Acid , Mine |
- | A |
A | - |
C | - |
- | C |
D | C |
- | A |
B | - |
A | D |
A | B |
- | A |
B | A |
A | - |
A | A |
- | B |
- | B |
A |
| Water, Distilled , Lab Grade 7 |
- | A |
A | - |
B | - |
- | A |
- | D |
- | A |
B | A |
A | A |
A | A |
- | A |
A | A |
A | A |
A | A |
- | B |
A | A |
A |
| Water, Fresh |
A | A |
A | - |
A | - |
- | A |
C | B |
D | A |
B | A |
A | A |
A | A |
D | A |
A | A |
A | A |
A | A |
- | B |
A | A |
A |
| Water, Salt |
- | A |
A | - |
B | - |
- | B |
C | D |
- | A |
B | - |
A | A |
A | - |
- | A |
A | A |
A | A |
A | A |
- | B |
A | A |
A |
| Weed Killers |
- | A |
A | - |
C | - |
- | C |
- | - |
- | - |
- | - |
- | A |
A | - |
- | - |
- | A |
A | - |
A | B |
- | C |
- | - |
A |
| Whey | - |
A | A |
- | B |
- | - |
- | - |
- | - |
- | - |
- | - |
A | - |
- | - |
- | - |
A | A |
- | A |
A | - |
- | - |
- | A |
| Whiskey and Wines |
A | A |
A | A |
D | - |
- | B |
B | D |
D | A |
- | A |
A | A |
A | - |
B | A |
- | A |
A | - |
A | A |
B | A |
A | A |
A |
| White Liquor (Pulp Mill) |
- | A |
A | - |
- | - |
A | D |
- | C |
- | A |
- | A |
A | D |
A | - |
- | A |
- | A |
A | - |
A | A |
- | A |
- | - |
A |
| White Water (Paper Mill) |
- | A |
A | - |
- | - |
- | A |
- | - |
- | - |
- | - |
- | B |
A | - |
- | A |
- | A |
A | - |
A | - |
- | A |
- | - |
A |
| Xylene 2 |
A | A |
A | - |
A | - |
A | A |
A | A |
B | D |
- | A |
D | A |
A | D |
D | D |
A | A |
A | A |
A | D |
D | D |
D | D |
A |
| Zinc Chloride |
D | A |
B | B |
D | A |
B | D |
D | D |
D | A |
- | A |
A | C |
A | - |
B | A |
A | A |
A | - |
A | A |
- | A |
A | A |
A |
| Zinc Hydrosulphite |
- | - |
A | - |
D | - |
- | D |
- | D |
- | - |
- | - |
A | C |
- | - |
- | - |
A | A |
A | - |
- | A |
- | A |
A | - |
A |
| Zinc Hydrosulfate |
B | A |
A | A |
D | A |
B | B |
C | C |
D | C |
B | A |
A | C |
A | - |
B | A |
A | A |
A | - |
A | A |
- | A |
A | C |
A |
| Zinc Sulfate |
B | A |
A | A |
D | A |
B | B |
C | C |
D | C |
B | A |
A | C |
A | - |
B | A |
A | A |
A | - |
A | A |
- | A |
A | C |
A |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |